 |
|
 |
|
Highscores List
Here are highscores of all the players, if you think you've got a score that needs to be seen you can submit your own.
There are 3 modes to Turt's Puzzle Blocks, each mode has its own Score Board just to keep things fair.
Easy Mode High Scores
Okay, you've got your name on the highscore's list I think its time to move on and take the next step
| Name |
Date Entered |
Level |
Score |
| kratz00 | Mar 2, 2006 | 14 | 24423 |
| kratz00 | Oct 2, 2004 | 16 | 23473 |
| kratz00 | Jan 25, 2005 | 15 | 23169 |
| Traveler | Jun 5, 2004 | 10 | 21990 |
| kratz00 | Dec 30, 2003 | 13 | 20961 |
| kratz00 | Feb 25, 2004 | 15 | 19206 |
| kratz00 | Feb 9, 2004 | 13 | 18779 |
| Snail | Dec 28, 2003 | 13 | 17919 |
| Turt99 | Dec 29, 2003 | 13 | 16939 |
| kratz00 | Dec 20, 2003 | 14 | 13960 |
| kratz00 | Dec 14, 2003 | 12 | 11445 |
| Lisa | Dec 13, 2003 | 12 | 10972 |
| Turt99 | Dec 13, 2003 | 15 | 6947 |
| Turt99 | Dec 12, 2003 | 12 | 5752 |
| Turt99 | Dec 12, 2003 | 11 | 4790 |
| kratz00 | Dec 10, 2003 | 14 | 4637 |
| kratz00 | Dec 10, 2003 | 14 | 3982 |
| kratz00 | Dec 10, 2003 | 14 | 3788 |
| Liz Burrow | Dec 11, 2003 | 14 | 3773 |
| Turt99 | Nov 29, 2003 | 16 | 3719 |
| SDGR406 | Nov 30, 2003 | 17 | 3695 |
| kratz00 | Dec 9, 2003 | 16 | 3687 |
| straver | Dec 10, 2003 | 16 | 3624 |
| alush | Dec 7, 2003 | 17 | 3613 |
| straver | Dec 10, 2003 | 16 | 3498 |
| alush | Nov 29, 2003 | 16 | 3471 |
| Smosh | Nov 29, 2003 | 16 | 3470 |
| Lisa | Dec 1, 2003 | 16 | 3454 |
| SDGR406 | Nov 29, 2003 | 16 | 3450 |
| straver | Dec 10, 2003 | 15 | 3397 |
| alush | Dec 6, 2003 | 16 | 3349 |
| lordimac | Dec 12, 2003 | 13 | 3302 |
| SDGR406 | Nov 28, 2003 | 15 | 3278 |
| lordimac | Dec 11, 2003 | 13 | 3255 |
| JoeAdonis | Dec 1, 2003 | 13 | 3131 |
| alush | Nov 29, 2003 | 13 | 2840 |
| Kiria Silverbow | Apr 11, 2004 | 11 | 2467 |
| kiria silverbow | Mar 16, 2004 | 10 | 2305 |
| lordimac | Dec 11, 2003 | 11 | 2298 |
| kiria silverbow | Mar 18, 2004 | 11 | 2295 |
| kiria silverbow | May 2, 2004 | 11 | 2276 |
| Kiria Silverbow | Apr 18, 2004 | 10 | 2269 |
| kiria silverbow | Apr 16, 2004 | 10 | 2250 |
| kiria silverbow | Mar 18, 2004 | 10 | 2240 |
| Kiria Silverbow | Apr 16, 2004 | 10 | 2228 |
| Kiria Silverbow | Apr 18, 2004 | 13 | 2220 |
| Astro | Nov 29, 20033 | 10 | 2204 |
| Kiria Silverbow | Apr 21, 2004 | 10 | 2144 |
| Traveler | Apr 18, 2004 | 9 | 2118 |
| Traveler | Jun 19, 2004 | 10 | 2089 |
| kiria silverbow | Mar 16, 2004 | 10 | 2086 |
| Kiria Silverbow | Apr 20, 2004 | 10 | 2077 |
| Traveler | Apr 18, 2004 | 9 | 2008 |
| kiria silverbow | Mar 27, 2004 | 9 | 2006 |
| ggg | Sep 29, 2004 | 9 | 1797 |
| Kiria Silverbow | Feb 29, 2004 | 8 | 1634 |
| Carlos | Dec 24, 2003 | 6 | 1375 |
Medium Mode High Scores
These players like to keep it simple, this is the game played as it should be.
| Name |
Date Entered |
Level |
Score |
| kratz00 | Jul 15, 2005 | 13 | 23874 |
| LSL | Sep 11, 2005 | 15 | 23514 |
| kratz00 | Oct 5, 2004 | 12 | 22449 |
| LSL | May 17, 2006 | 15 | 21783 |
| LSL | Apr 15, 2004 | 14 | 21404 |
| LSL | Mar 26, 2004 | 13 | 21229 |
| LSL | Apr 15, 2004 | 13 | 20462 |
| DrPetter | May 29, 2004 | 15 | 20213 |
| LSL | Apr 15, 2004 | 12 | 19479 |
| LSL | Apr 15, 2004 | 13 | 18893 |
| DrPetter | May 29, 2004 | 13 | 18803 |
| kratz00 | Feb 25, 2004 | 12 | 18118 |
| LSL | Mar 26, 2004 | 9 | 17989 |
| kratz00 | Dec 30, 2003 | 10 | 16477 |
| Snail | Dec 25, 2003 | 11 | 15985 |
| kratz00 | Dec 30, 2003 | 14 | 15828 |
| Turt99 | Dec 26, 2003 | 13 | 14931 |
| kratz00 | Dec 14, 2003 | 13 | 14919 |
| Snail | Dec 14, 2003 | 11 | 14778 |
| Snail | Dec 18, 2003 | 12 | 14772 |
| Lisa | Dec 21, 2003 | 14 | 14209 |
| Lisa | Dec 23, 2003 | 16 | 14067 |
| Turt99 | Dec 22, 2003 | 13 | 13830 |
| Turt99 | Dec 22, 2003 | 12 | 11265 |
| Turt99 | Dec 22, 2003 | 14 | 10900 |
| Lisa | Oct 10, 2005 | 10 | 10862 |
| Lisa | Dec 18, 2003 | 12 | 10842 |
| Turt99 | Dec 22, 2003 | 12 | 10367 |
| Turt99 | Dec 18, 2003 | 13 | 10366 |
| Turt99 | Dec 15, 2003 | 13 | 10229 |
| Snail | Dec 14, 2003 | 11 | 9582 |
| lisa | Dec 19, 2003 | 14 | 9577 |
| Turt99 | Dec 22, 2003 | 13 | 9110 |
| kratz00 | Dec 14, 2003 | 11 | 8991 |
| Lisa | Dec 13, 2003 | 11 | 8675 |
| Snail | Dec 14, 2003 | 11 | 7989 |
| Turt99 | Dec 12, 2003 | 12 | 7495 |
| Turt99 | Dec 13, 2003 | 10 | 6947 |
| Snail | Dec 12, 2003 | 8 | 6921 |
| Lisa | Dec 18, 2003 | 13 | 6291 |
| Turt99 | Dec 12, 2003 | 12 | 5752 |
| kratz00 | Dec 10, 2003 | 8 | 4020 |
| Lisa | Dec 13, 2003 | 13 | 3950 |
| Ricki Kent | Mar 29, 2005 | 13 | 3905 |
| kratz00 | Dec 10, 2003 | 15 | 3869 |
| Ricki Kent | Mar 10, 2005 | 13 | 3823 |
| SDGR406 | Dec 12, 2003 | 8 | 3758 |
| Snail | Dec 11, 2003 | 5 | 3599 |
| alush | Dec 12, 2003 | 15 | 3578 |
| alush | Dec 6, 2003 | 16 | 3485 |
| Alush | Jan 24, 2005 | 15 | 3424 |
| alush | Nov 30, 2003 | 15 | 3359 |
| alush | Dec 6, 2003 | 15 | 3306 |
| kratz00 | Dec 9, 2003 | 14 | 3296 |
| Alush | Feb 8, 2005 | 15 | 3286 |
| SDGR406 | Dec 2, 2003 | 14 | 3254 |
| Snail | Dec 11, 2003 | 7 | 3180 |
| alush | Nov 30, 2003 | 13 | 2945 |
| Lisa | Nov 30, 2003 | 12 | 2930 |
| SDGR406 | Nov 29, 2003 | 13 | 2910 |
| Lisa | Nov 30, 2003 | 12 | 2716 |
| lordimac | Dec 12, 2003 | 10 | 2608 |
| Sara | Dec 12, 2003 | 9 | 2575 |
| Snail | Dec 11, 2003 | 10 | 2560 |
| Sara | Dec 11, 2003 | 10 | 2524 |
| Sara | Dec 10, 2003 | 10 | 2523 |
| Lisa | Nov 30, 2003 | 11 | 2522 |
| lordimac | Dec 11, 2003 | 9 | 2458 |
| Snail | Dec 9, 2003 | 9 | 2444 |
| Snail | Dec 9, 2003 | 9 | 2373 |
| Sara | Dec 11, 2003 | 7 | 2358 |
| Sara | Dec 11, 2003 | 9 | 2298 |
| Lisa | Nov 29, 2003 | 10 | 2276 |
| Sara | Dec 10, 2003 | 9 | 2168 |
| Genevieve | Dec 14, 2003 | 8 | 1862 |
| kratz00 | Dec 6, 2003 | 7 | 1594 |
| Kiria Silverbow | Apr 18, 2004 | 2 | 1302 |
Expert Mode High Scores
If you've got a score in this list be proud, you've mastered Turt's Puzzle Blocks
| Name |
Date Entered |
Level |
Score |
| kratz00 | Jul 17, 2005 | 13 | 23430 |
| kratz00 | Jul 17, 2005 | 12 | 19041 |
| kratz00 | Jan 25, 2005 | 13 | 18838 |
| kratz00 | Jan 25, 2005 | 12 | 18371 |
| kratz00 | Oct 2, 2004 | 14 | 17256 |
| DrPetter | May 29, 2004 | 14 | 15864 |
| kratz00 | Feb 9, 2004 | 11 | 14726 |
| DrPetter | May 29, 2004 | 7 | 14479 |
| kratz00 | Dec 20, 2003 | 14 | 13960 |
| DrPetter | Dec 18, 2003 | 14 | 13497 |
| kratz00 | Dec 12, 2003 | 12 | 11751 |
| DrPetter | Dec 16, 2003 | 13 | 10965 |
| kratz00 | Dec 13, 2003 | 10 | 10518 |
| kratz00 | Dec 13, 2003 | 11 | 10102 |
| Lisa | Dec 20, 2003 | 14 | 9222 |
| Lisa | Dec 18, 2003 | 12 | 8779 |
| kratz00 | Dec 12, 2003 | 11 | 7828 |
| Sara | Dec 25, 2003 | 16 | 5834 |
| Lisa | Dec 20, 2003 | 10 | 5287 |
| Lisa | Dec 13, 2003 | 8 | 5274 |
| Sara | Dec 19, 2003 | 15 | 5006 |
| kratz00 | Dec 11, 2003 | 11 | 4967 |
| Sara | Dec 13, 2003 | 13 | 4062 |
| DrPetter | Dec 16, 2003 | 15 | 3732 |
| kratz00 | Dec 9, 2003 | 14 | 3581 |
| Alush | Apr 7, 2004 | 14 | 3444 |
| Ryan | Dec 27, 2003 | 13 | 3377 |
| alush | Dec 12, 2003 | 14 | 3310 |
| Ryan | Dec 27, 2003 | 15 | 3309 |
| alush | Dec 10, 2003 | 13 | 3129 |
| alush | Dec 4, 2003 | 13 | 3026 |
| Sara | Dec 13, 2003 | 12 | 3014 |
| deviantx86 | Dec 8, 2003 | 12 | 3000 |
| Sara | Dec 13, 2003 | 11 | 2996 |
| kratz00 | Dec 7, 2003 | 13 | 2978 |
| alush | Nov 29, 2003 | 12 | 2900 |
| Sara | Dec 11, 2003 | 9 | 2876 |
| kratz00 | Dec 7, 2003 | 11 | 2770 |
| Sara | Dec 12, 2003 | 8 | 2586 |
| Als | Dec 8, 2003 | 11 | 2491 |
| Sara | Dec 11, 2003 | 9 | 2484 |
| Lisa | Dec 1, 2003 | 11 | 2432 |
| DrPetter | Dec 2, 2003 | 10 | 2388 |
| Lisa | Nov 30, 2003 | 10 | 2287 |
| kratz00 | Dec 7, 2003 | 10 | 2238 |
| Sara | Dec 11, 2003 | 8 | 2200 |
| Sara | Dec 10, 2003 | 9 | 2154 |
| Ryan | Dec 14, 2003 | 9 | 2018 |
| Ryan | Dec 14, 2003 | 8 | 1860 |
| Ryan | Dec 13, 2003 | 7 | 1676 |
| Lisa | Nov 30, 2003 | 6 | 1416 |
| |
 |
|
 |
|
|